PCB and Case updates
| Date | PCB | Quantity | Making progress | Estimated shipping |
| February 10th | KBD6X | 300 | ||
| KBD67 | 100 | |||
| February 22th | KBD75 MINI | 1000 | 50% | March 18 |
| DZ60 | 1000 | 90% | March 18 | |
| DZ60RGBANSI | 500 | 45% | March 17 | |
| DZ60RGB | 200 | 50% | March 15 | |
| DZ65RGB | 200 | 30% | March 16 | |
| KBD19X | 100 | 100% | March 10 | |
| KBDPADMKII | 100 | 30% | March 11 | |
| KBD8XMKII | 200 | 30% | March 13 | |
| KBD67 | 200 | 100% | March 13 |
| March 3 | KBD67MKIIRGB | 600 | 10% | April 1 |
| KBD67MKII | 400 | 30% | April 1 | |
| KBD67 | 300 | 30% | April 1 | |
| March 6 | KBD4X | 100 | 10% | April 1 |
| KBD67 Polycarbonate | 300 | 10% | April 28 |
